Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | traslab.ugent.be |
|---|---|
| Title: | TRASLAB - Treatment and Recovery at Source |
| Classification: | website-probable |
| Target Audience: | Researchers |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 461 |
|---|---|
| Paragraphs: | 14 |
| Headings: | 37 |
| Images: | 25 |
| Internal Links: | - |
| External Links: | 12 |
Academic Keywords Count: 7
UGent Branding Score: 0.00/1.0
Page Size: 15.7Â KB
Electrification of the water sector by development and commercialization of innovative water treatment solution.