Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | texture.ugent.be |
|---|---|
| Title: | Gustav â CoCooN (Conformal Coating of Nanomaterials) â Ghent University |
| Classification: | website-probable |
| Target Audience: | Researchers |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 721 |
|---|---|
| Paragraphs: | 10 |
| Headings: | 6 |
| Images: | 5 |
| Internal Links: | 10 |
| External Links: | 16 |
Academic Keywords Count: 7
UGent Branding Score: 1.00/1.0
Page Size: 28.1Â KB