Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | progentomics.ugent.be |
|---|---|
| Title: | Home - ProGenTomics |
| Classification: | website-probable |
| Target Audience: | Researchers |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 1729 |
|---|---|
| Paragraphs: | 14 |
| Headings: | 12 |
| Images: | 17 |
| Internal Links: | - |
| External Links: | 47 |
Academic Keywords Count: 5
UGent Branding Score: 0.00/1.0
Page Size: 113.7Â KB
ProGenTomics offers a wide range of mass spectrometry based proteomics services for both the academic community and its industrial partners. We aim to tailor our services and the experimental design to the needs of the project thus ensuring solid data and results.