Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | mscaquaculture.ugent.be |
|---|---|
| Title: | Master of Science in Aquaculture â Faculty of Bioscience Engineering â Ghent University |
| Classification: | website-probable |
| Target Audience: | Mixed |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 1056 |
|---|---|
| Paragraphs: | 20 |
| Headings: | 20 |
| Images: | 7 |
| Internal Links: | 45 |
| External Links: | 15 |
Academic Keywords Count: 15
UGent Branding Score: 1.00/1.0
Page Size: 39.4Â KB
Master of Science in Aquaculture, Faculty of Bioscience Engineering, Ghent University