Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | migrationmoot.ugent.be |
|---|---|
| Title: | International Migration and Refugee Law Moot Court Competition - Ghent, March 2022 â Department of E |
| Classification: | website-probable |
| Target Audience: | Mixed |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 1109 |
|---|---|
| Paragraphs: | 45 |
| Headings: | 13 |
| Images: | 28 |
| Internal Links: | 56 |
| External Links: | 4 |
Academic Keywords Count: 12
UGent Branding Score: 1.00/1.0
Page Size: 55.7Â KB
Ghent, March 2022