Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | meshbat.ugent.be |
|---|---|
| Title: | MESH-BAT: NanoMESH-enabled miniature formable BATteries β CoCooN (Conformal Coating of Nanomaterials |
| Classification: | website-probable |
| Target Audience: | Researchers |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 434 |
|---|---|
| Paragraphs: | 21 |
| Headings: | 6 |
| Images: | 6 |
| Internal Links: | 10 |
| External Links: | 19 |
Academic Keywords Count: 7
UGent Branding Score: 1.00/1.0
Page Size: 28.6Β KB
MESH-BAT aims to explore a novel architecture for solid-state lithiumion batteries, enabling a new generation of miniature, βformableβ batteries that can be squeezed into shapes that are unthinkable using traditional battery architectures.