Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | epes.ugent.be |
|---|---|
| Title: | Electric Power and Energy Systems |
| Classification: | website-probable |
| Target Audience: | Researchers |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 319 |
|---|---|
| Paragraphs: | 7 |
| Headings: | 4 |
| Images: | 2 |
| Internal Links: | 15 |
| External Links: | 13 |
Academic Keywords Count: 8
UGent Branding Score: 1.00/1.0
Page Size: 15.8Â KB
Electric power and energy systems research at the Energy & Systems Lab of Ghent University, Belgium