Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | dendrochronomics.ugent.be |
|---|---|
| Title: | Dendrochronomics: Tree-ring research using X-ray micro-CT - UGent-Woodlab |
| Classification: | website-probable |
| Target Audience: | Students |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 1157 |
|---|---|
| Paragraphs: | 14 |
| Headings: | 26 |
| Images: | 40 |
| Internal Links: | 3 |
| External Links: | 81 |
Academic Keywords Count: 7
UGent Branding Score: 0.00/1.0
Page Size: 56.7ย KB
The labor-intensive wood sample preparation required by conventional techniques is limiting the widespread use of tree-ring densitometry. X-ray micro-CT (XยตCT) offers a novel, non-destructive, 3D densitometry technique that enables simultaneous study of tree ring width and wood density at high resolution and with minimal sample preparation.