Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | stfes.ugent.be |
|---|---|
| Title: | Sustainable Thermo-Fluid Energy Systems â Department of ElectroMechanical, Systems and Metal Enginee |
| Classification: | website-probable |
| Target Audience: | Mixed |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 153 |
|---|---|
| Paragraphs: | 3 |
| Headings: | 5 |
| Images: | 3 |
| Internal Links: | 25 |
| External Links: | 1 |
Academic Keywords Count: 10
UGent Branding Score: 1.00/1.0
Page Size: 21.8Â KB