Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | solid.ugent.be |
|---|---|
| Title: | Department of Solid State Sciences â Ghent University |
| Classification: | website-probable |
| Target Audience: | Researchers |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 176 |
|---|---|
| Paragraphs: | 1 |
| Headings: | 5 |
| Images: | 3 |
| Internal Links: | 10 |
| External Links: | 24 |
Academic Keywords Count: 10
UGent Branding Score: 1.00/1.0
Page Size: 25.8Â KB
Physics department of Solid State Sciences at Ghent University researching condensed matter, e.g. thin films, magnetron deposition, conformal coating of nanomaterials, paramagnetic defects in solids or luminescent materials.