Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | oncornalab.ugent.be |
|---|---|
| Title: | OncoRNALab |
| Classification: | website-probable |
| Target Audience: | Researchers |
| Primary Language: | EN |
| Is Multilingual: | Yes |
| Word Count: | 4286 |
|---|---|
| Paragraphs: | 45 |
| Headings: | 200 |
| Images: | 112 |
| Internal Links: | 239 |
| External Links: | 54 |
Academic Keywords Count: 13
UGent Branding Score: 0.88/1.0
Page Size: 1.9 MB
The lab of prof. Jo Vandesompele and prof. Pieter Mestdagh at Ghent University