Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | misame3.ugent.be |
|---|---|
| Title: | Misame 3 UGent |
| Classification: | ugent-redirect |
| Target Audience: | Researchers |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 249 |
|---|---|
| Paragraphs: | 13 |
| Headings: | 8 |
| Images: | 5 |
| Internal Links: | 7 |
| External Links: | 13 |
Academic Keywords Count: 6
UGent Branding Score: 0.00/1.0
Page Size: 11.9 KB
The MISAME-III (MIcronutriments pour la SAnté de la Mère et de l’Enfant) research project aims to study the efficacy of a fortified balanced energy protein (BEP) supplement for pregnant and lactating women to improve birth weight, fetal and infant growth in rural Burkina Faso.