Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | lesondersteuning.ugent.be |
|---|---|
| Title: | Lesondersteuning - Vakgroep PP09 |
| Classification: | website-probable |
| Target Audience: | Students |
| Primary Language: | NL |
| Is Multilingual: | No |
| Word Count: | 54 |
|---|---|
| Paragraphs: | 1 |
| Headings: | 3 |
| Images: | 1 |
| Internal Links: | 2 |
| External Links: | 5 |
Academic Keywords Count: 4
UGent Branding Score: 0.08/1.0
Page Size: 3.3Â KB
Lesondersteuning, Vakgroep Personeelsbeleid-, arbeids- en organisatiepsychologie