Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | fsi.ugent.be |
|---|---|
| Title: | Fluid mechanics â Department of ElectroMechanical, Systems and Metal Engineering â Ghent University |
| Classification: | ugent-redirect |
| Target Audience: | Researchers |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 558 |
|---|---|
| Paragraphs: | 7 |
| Headings: | 6 |
| Images: | 10 |
| Internal Links: | 42 |
| External Links: | 21 |
Academic Keywords Count: 11
UGent Branding Score: 1.00/1.0
Page Size: 35.3Â KB