Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | compomics.ugent.be |
|---|---|
| Title: | CompOmics – Computational Omics and Systems Biology Group |
| Classification: | unknown |
| Target Audience: | Mixed |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 484 |
|---|---|
| Paragraphs: | 32 |
| Headings: | 52 |
| Images: | 39 |
| Internal Links: | 14 |
| External Links: | 53 |
Academic Keywords Count: 9
UGent Branding Score: 0.08/1.0
Page Size: 146.1Â KB
The CompOmics research group (VIB - Ghent University) specializes in the management, analysis and integration of high-throughput Omics data.