Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | cmet.ugent.be |
|---|---|
| Title: | CMET – Center for Microbial Ecology and Technology |
| Classification: | unknown |
| Target Audience: | Staff |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 730 |
|---|---|
| Paragraphs: | 25 |
| Headings: | 14 |
| Images: | 18 |
| Internal Links: | 6 |
| External Links: | 47 |
Academic Keywords Count: 6
UGent Branding Score: 0.00/1.0
Page Size: 99.8Â KB
CMET researchers study microbial communities & interactions to better understand and steer ecological processes with an ultimate aim of improving and enabli