Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | cmac.ugent.be |
|---|---|
| Title: | CMAC - Centre of Macromolecular Chemistry |
| Classification: | website-probable |
| Target Audience: | Researchers |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 3178 |
|---|---|
| Paragraphs: | 163 |
| Headings: | - |
| Images: | 16 |
| Internal Links: | 64 |
| External Links: | 19 |
Academic Keywords Count: 15
UGent Branding Score: 0.08/1.0
Latest Content Date: 2024-10-24
Page Size: 69.1Â KB