Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | biovism.ugent.be |
|---|---|
| Title: | Biovism Lab |
| Classification: | website-probable |
| Target Audience: | Researchers |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 165 |
|---|---|
| Paragraphs: | 8 |
| Headings: | 5 |
| Images: | 9 |
| Internal Links: | 12 |
| External Links: | 3 |
Academic Keywords Count: 9
UGent Branding Score: 0.00/1.0
Page Size: 8.2Â KB
The Biovism lab at Ghent University focuses on automated information extraction from visual and multi-modal sensors, with applications in life sciences, including computer vision, data fusion, and computational modeling.