Overall Score
Content Depth
UGent Relevance
Content Freshness
| Domain: | acssi2011.ugent.be |
|---|---|
| Title: | ACS Summer Institute 2011 on Critical Literacies in Ghent |
| Classification: | website-probable |
| Target Audience: | Staff |
| Primary Language: | EN |
| Is Multilingual: | No |
| Word Count: | 414 |
|---|---|
| Paragraphs: | 1 |
| Headings: | 6 |
| Images: | 8 |
| Internal Links: | 13 |
| External Links: | 9 |
Academic Keywords Count: 10
UGent Branding Score: 0.08/1.0
Page Size: 12.1Â KB
Website for the first ACS Summer Institute - 2011